Updated JM Plan Covers
Jewelry Coverage | Watch Coverage | ||
Coverage options* • Lifetime and 3-Year | Coverage options* • 3-Year | ||
|
Broken, bent, or worn prongs | Mechanism failure | |
|
Ring re-sizing | Crystal scratches or breaks | |
|
Rhodium plating | Case or bezel damage | |
|
Refinishing and polishing | Broken stem, crown or clasp | |
|
Loss of stones due to a defective setting | Water damage to water-resistant watches | |
|
Cracked or thinning band or shank | Refurbishment of metal bracelet | |
|
Broken clasps, bracelets or chains | Strap replacement for rips or tears | |
Replacing cracked or chipped stones | Battery replacement | ||
Broken earring posts | |||
Pearl restringing |
*Exclusions and limitations apply. For specific plan details, refer to the Terms and Conditions